| [60] | Robot pouring: identifying causes of spillage and selecting alternative action parameters using probabilistic actual causation (Jaime Maldonado, Jonas Krumme, Christoph Zetzsche, Vanessa Didelez, Kerstin Schill), In Frontiers in Cognition, Frontiers Media SA, volume 4, 2025. |
| [59] | The Square-Root Unscented and the Square-Root Cubature Kalman Filters on Manifolds (Joachim Clemens, Constantin Wellhausen), In Sensors, volume 24, 2024. |
| [58] | PRORETA 5 – building blocks for automated urban driving enhancing city road safety (Christoph Popp, Andreas Serov, Felix Glatzki, Christoph Ziegler, Andreea-Iulia Olaru, Jaime Maldonado, Joachim Clemens, Jürgen Adamy, Maxim Arbitmann, Florin Leon, Steven Peters, Kerstin Schill, Sighard Schräbler, Hermann Winner), In at - Automatisierungstechnik, volume 72, 2024. |
| [57] | An Automated Prefabricated Facade Layout Definition for Residential Building Renovation (Samanti Das, Kepa Iturralde, Aravind Srinivasaragavan), In Buildings, MDPIvolume=13, 2023. |
| [56] | Field-Based Planetary Protection Operations for Melt Probes: Validation of Clean Access into the Blood Falls, Antarctica, Englacial Ecosystem (J.A. Mikucki, C.G. Schuler, I. Digel, J. Kowalski, M.J. Tuttle, M. Chua, R. Davis, A.M. Purcell, D. Ghosh, G. Francke, M. Feldmann, C. Espe, D. Heinen, B. Dachwald, J. Clemens, W.B. Lyons, S. Tulaczyk, the MIDGE Science Team), In Astrobiology, volume 23, 2023. |
| [55] | A Comparison of Bottom-Up Models for Spatial Saliency Predictions in Autonomous Driving (Jaime Maldonado, Lino Antoni Giefer), In Sensors, volume 21, 2021. |
| [54] | Self-Learning Data-Based Models as Basis of a Universally Applicable Energy Management System (Malin Lachmann, Jaime Maldonado, Wiebke Bergmann, Francesca Jung, Markus Weber, Christof Büskens), In Energies, MDPI AG, volume 13, 2020. |
| [53] | FPGA-Based Optical Surface Inspection of Wind Turbine Rotor Blades Using Quantized Neural Networks (Lino Antoni Giefer, Benjamin Staar, Michael Freitag), In Electronics, volume 9, 2020. |
| [52] | Active Asteroid-SLAM (David Nakath, Joachim Clemens, Carsten Rachuy), In Journal of Intelligent & Robotic Systems, 2019. |
| [51] | Adaptivity of End Effector Motor Control Under Different Sensory Conditions: Experiments with Humans in Virtual Reality and Robotic Applications (Jaime Maldonado, Thorsten Kluss, Christoph Zetzsche), In Frontiers in Robotics and AI, 2019. |
| [50] | β-SLAM: Simultaneous localization and grid mapping with beta distributions (Joachim Clemens, Tobias Kluth, Thomas Reineking), In Information Fusion, volume 52, 2019. |
| [49] | Formal methods for reasoning and uncertainty reduction in evidential grid maps (Andreas Grimme, Joachim Clemens, Robert Wille), In International Journal of Approximate Reasoning, Elsevier, volume 87, 2017. |
| [48] | An evidential approach to SLAM, path planning, and active exploration (Joachim Clemens, Thomas Reineking, Tobias Kluth), In International Journal of Approximate Reasoning, Elsevier, volume 73, 2016. |
| [47] | Active classification using belief functions and information gain maximization (Thomas Reineking), In International Journal of Approximate Reasoning, Elsevier, volume 72, 2016. |
| [46] | Navigation technology for exploration of glacier ice with maneuverable melting probes (J. Kowalski, P. Linder, S. Zierke, B. von Wulfen, J. Clemens, K. Konstantinidis, G. Ameres, R. Hoffmann, J. Mikucki, S. Tulaczyk, O. Funke, D. Blandfort, C. Espe, M. Feldmann, G. Francke, S. Hiecker, E. Plescher, S. Schöngarth, K. Schüller, B. Dachwald, I. Digel, G. Artmann, D. Eliseev, D. Heinen, F. Scholz, C. Wiebusch, S. Macht, U. Bestmann, T. Reineking, C. Zetzsche, K. Schill, R. Förstner, H. Niedermeier, A. Szumski, B. Eissfeller, U. Naumann, K. Helbing), In Cold Regions Science and Technology, Elsevier, volume 123, 2016. |
| [45] | Gardening in Ambient Assisted Living (Carolin Zschippig, Thorsten Kluss), In Urban Forestry and Urban Greening, Elsevier, volume 15, 2016. |
| [44] | Information-Driven Active Audio-Visual Source Localization (Niclas Schult, Thomas Reineking, Thorsten Kluss, Christoph Zetzsche), In PLoS ONE (Long Wang, ed.), Public Library of Science (PLoS), volume 10, 2015. |
| [43] | Sparse 3D reconstructions in electrical impedance tomography using real data (Matthias Gehre, Tobias Kluth, Cristiana Sebu, Peter Maass), In Inverse Problems in Science and Engineering, Informa UK Limited, volume 22, 2013. |
| [42] | Prediction of the perceived quality of streak distortions in offset-printing with a psychophysically motivated multi-channel model (Konrad Gadzicki, Christoph Zetzsche), In Journal of Modern Optics, Informa UK Limited, volume 60, 2013. |
| [41] | Investigating the In-Between: Multisensory Integration of Auditory and Visual Motion Streams (Thorsten Kluss, Manfred Fahle, Niclas Schult, Christoph Zetzsche, Kerstin Schill), In Seeing and Perceiving, Brill Academic Publishers, volume 25, 2012. |
| [40] | Particle filtering in the Dempster-Shafer theory (Thomas Reineking), In International Journal of Approximate Reasoning, Elsevier, volume 52, 2011. |
| [39] | The "Intelligent Container" - A Cognitive Sensor Network for Transport Management (Walter Lang, Reiner Jedermann, Damian Mrugala, Amir Jabbari, Bernd Krieg-Brückner, Kerstin Schill), In IEEE Sensors J., Institute of Electrical & Electronics Engineers (IEEE), volume 11, 2011. |
| [38] | Active vision for exploratory localization (C. Zetzsche, T. Reineking, J. Wolter, K. Schill), In Journal of Vision, Association for Research in Vision and Ophthalmology (ARVO), volume 8, 2010. |
| [37] | Motion extrapolation of auditory-visual targets (Sophie Wuerger, Georg Meyer, Markus Hofbauer, Christoph Zetzsche, Kerstin Schill), In Information Fusion, Elsevier, volume 11, 2010. |
| [36] | Representation of space: image-like or sensorimotor? (Christoph Zetzsche, Kerstin Schill, Johannes Wolter, Christopher Galbraith), In Spatial Vision, Brill Academic Publishers, volume 22, 2009. |
| [35] | A belief-based architecture for scene analysis: From sensorimotor features to knowledge and ontology (K. Schill, C. Zetzsche, J. Hois), In Fuzzy Sets and Systems, Elsevier, volume 160, 2009. |
| [34] | From Visual Peception to Place (J. Wolte, T. Reineking, C. Zetzsche, K. Schill), In Cognitive Processing, volume 10, 2009. |
| [33] | Sensorimotor representation and knowledge-based reasoning for spatial exploration and localisation (C. Zetzsche, J. Wolter, K. Schill), In Cogn Process, Springer Science + Business Media, volume 9, 2008. |
| [32] | Learning the selectivity of V2 and V4 neurons using non-linear multi-layer wavelet networks (U. Nuding, C. Zetzsche), In Biosystems, Elsevier, volume 89, 2007. |
| [31] | Hybrid architecture for the sensorimotor representation of spatial configurations (Kerstin Schill, Christoph Zetzsche, Johannes Wolter), In Cogn Process, Springer Science + Business Media, volume 7, 2006. |
| [30] | Nonlinear properties of V2 and V4 neurons emerge in multi-layer networks trained with natural images (C. Zetzsche, U. Nuding, K. Schill), In Perception, volume 35, 2006. |
| [29] | Low-level integration of auditory and visual motion signals requires spatial co-localisation (Georg F. Meyer, Sophie M. Wuerger, Florian Röhrbein, Christoph Zetzsche), In Exp Brain Res, Springer Science + Business Media, volume 166, 2005. |
| [28] | Nonlinear and higher-order approaches to the encoding of natural scenes (Christoph Zetzsche, Ulrich Nuding), In Network: Computation in Neural Systems, Informa UK Limited, volume 16, 2005. |
| [27] | Natural scene statistics and nonlinear neural interactions between frequency-selective mechanisms (C. Zetzsche, U. Nuding), In Biosystems, Elsevier, volume 79, 2005. |
| [26] | Catching audiovisual mice: Predicting the arrival time of auditory-visual motion signals (M. HOFBAUER, S. M. WUERGER, G. F. MEYER, F. ROEHRBEIN, K. SCHILL, C. ZETZSCHE), In Cognitive, Affective, & Behavioral Neuroscience, Springer Science + Business Media, volume 4, 2004. |
| [25] | Nonlinear and extra-classical receptive field properties and the statistics of natural scenes (C. Zetzsche, F. Roehrbein), In INET, Informa UK Limited, volume 12, 2001. |
| [24] | Nonlinear mechanisms and higher-order statistics in biological vision and electronic image processing: review and perspectives (Christoph Zetzsche), In J. Electron. Imaging, SPIE-Intl Soc Optical Eng, volume 10, 2001. |
| [23] | Scene analysis with saccadic eye movements: Top-down and bottom-up modeling (Kerstin Schill), In J. Electron. Imaging, SPIE-Intl Soc Optical Eng, volume 10, 2001. |
| [22] | Object and scene analysis by saccadic eye-movements: an investigation with higher-order statistics (Gerhard Krieger, Ingo Rentschler, Gert Hauske, Kerstin Schill, Christoph Zetzsche), In Spatial Vision, Brill Academic Publishers, volume 13, 2000. |
| [21] | The atoms of vision: Cartesian or polar? (Christoph Zetzsche, Gerhard Krieger, Bernhard Wegmann), In Journal of the Optical Society of America A, The Optical Society, volume 16, 1999. |
| [20] | Studying spatial cognition (C. Eschenbach, K. Schill), In Kuenstliche Intelligenz, volume 3, 1999. |
| [19] | Intrinsic two-dimensional features as textons (Erhardt Barth, Christoph Zetzsche, Ingo Rentschler), In Journal of the Optical Society of America A, The Optical Society, volume 15, 1998. |
| [18] | Generalization, segmentation and classification of qualitative motion data (A. Musto, K. Stein, A. Eisenkolb, K. Schill, W. Brauer), In Proceedings of the 13th European Conference on Artificial Intelligence (ECAI), 1998. |
| [17] | Curvature measures in visual information processing (Erhardt Barth, Christoph Zetzsche, Gerhard Krieger), In Open Systems & Information Dynamics, Springer Science + Business Media, volume 5, 1998. |
| [16] | Neural network models and the visual cortex: the missing link between orientation selectivity and the natural environment (Christoph Zetzsche, Erhardt Barth, Gerhard Krieger, Bernhard Wegmann), In Neuroscience Letters, Elsevier, volume 228, 1997. |
| [15] | Amblyopic Quasi-blindness for Image Structure (BERNHARD TREUTWEIN, INGO RENTSCHLER, CHRISTOPH ZETZSCHE, MARGIT SCHEIDLER, KLAUS-PETER BOERGEN), In Vision Research, Elsevier, volume 36, 1996. |
| [14] | Feature-specific vector quantization of images (B. Wegmann, C. Zetzsche), In IEEE Transactions on Image Processing, Institute of Electrical & Electronics Engineers (IEEE), volume 5, 1996. |
| [13] | On the generalization of symmetry relations in visual pattern classification (I. Rentschler, E. Barth, T. Caelli, C. Zetzsche, M. Juettner), In Spatial Vision - Special Issue on Perceptual Learning and Adaptation in Man and Machine, volume 10, 1996. |
| [12] | Nonlinear image operators for the evaluation of local intrinsic dimensionality (G. Krieger, C. Zetzsche), In IEEE Transactions Image Processing - Special Issue on Nonlinear Image Processing, volume 5, 1996. |
| [11] | A general framework for comparing numerical uncertainty theories (E. Umkehrer, K. Schill), In Proceedings of ISUMA, Institute of Electrical & Electronics Engineers (IEEE), 1995. |
| [10] | A model of spatio-temporal memory: the icon revisited (K. Schill, C. Zetzsche), In Psychological Research, volume 57, 1995. |
| [9] | Image Encoding, Labeling, and Reconstruction from Differential Geometry (E. Barth, T. Caelli, C. Zetzsche), In CVGIP: Graphical Models and Image Processing, Elsevier, volume 55, 1993. |
| [8] | Zeitliche Koordinationsprobleme mentaler Prozesse (E. Poeppel, K. Schill), In KI, volume 2, 1992. |
| [7] | Direct detection of flow discontinuities by 3D curvature operators (C. Zetzsche, E. Barth), In Pattern Recognition Letters, Elsevier, volume 12, 1991. |
| [6] | Sensory integration within temporally neutral systems states: A hypothesis (E. Poeppel, K. Schill, N. von Steinbüchel), In Naturwissenschaften, Springer Science + Business Media, volume 77, 1990. |
| [5] | Fundamental limits of linear filters in the visual processing of two-dimensional signals (C. Zetzsche, E. Barth), In Vision Research, Elsevier, volume 30, 1990. |
| [4] | Die Bedeutung des analytischen Signals in Bildanalyse und Bildcodierung (Gert Hauske, Christoph Zetzsche), In Frequenz, Walter de Gruyter GmbH, volume 44, 1990. |
| [3] | Multistable states in intrahemispheric learning of a sensorimotor task (E. Poeppel, K. Schill, N. Steinbuechel), In NeuroReport, volume 1, 1990. |
| [2] | Invariant pattern recognition using multiple filter image representations (Christoph Zetzsche, Terry Caelli), In Computer Vision, Graphics, and Image Processing, Elsevier, volume 45, 1989. |
| [1] | Simplified realization of the holographic inverse filter: a new method (Christoph Zetzsche), In Appl. Opt., The Optical Society, volume 21, 1982. |
Aktuell sind 37 Gäste und ein Mitglied online