[17] | Manifold-Based Sensorimotor Representations for Bootstrapping of Mobile Agents (Carsten Rachuy), PhD thesis, Cognitive Neuroinformatics, University of Bremen, 2020. |
[16] | Dynamic Modeling and Implementation of Trajectory Optimization, Sensitivity Analysis, and Optimal Control for Autonomous Deep Space Navigation (Anne Schattel), PhD thesis, Optimization and Optimal Control, University of Bremen, 2018. |
[15] | Uncertainty in Localization, Mapping, and Planning: Advanced Methods and Applications (Joachim Clemens), PhD thesis, Cognitive Neuroinformatics, University of Bremen, 2018. |
[14] | Belief Functions: Theory and Algorithms (T. Reineking), PhD thesis, University of Bremen, 2014. |
[13] | Information-Driven Audio-Visual Source Localization on a Mobile Robot (Abstract) (N. Schult, T. Reineking, T. Kluss), 2013. |
[12] | Sensorimotor integration using an information gain strategy in application to object recognition tasks (Abstract) (T. Kluth, D. Nakath, T. Reineking, C. Zetzsche, K. Schill), 2013. |
[11] | Multisensory Ambiguities in Impossible Worlds: Assessing Auditory, Visual, and Motor Contributions to the Representation of Space (Abstract) (T. Kluss, N. Schult, T. Hantel, W. E. Marsh, C. Zetzsche), 2013. |
[10] | Combining Sensorimotor Representation, Top-Down Knowledge, and Active Exploratory Perception for Spatial Localization (Abstract) (T. Reineking, C. Zetzsche, K. Schill), 2011. |
[9] | Spatial alignment of the senses: The role of audition in eye-hand-coordination (Abstract) (T. Kluss, N. Schult, K. Schill, C. Zetzsche, M. Fahle), 2011. |
[8] | Multi-sensory-motor research: Investigating auditory, visual, and motor interaction in virtual reality environments (Abstract) (T. Kluss, N. Schult, T. Hantel, C. Zetzsche, K. Schill), 2011. |
[7] | Multisensory Integration in Apparent Motion Perception (Abstract) (T. Kluss, N. Schult, K. Schill, M. Fahle, C. Zetzsche), 2010. |
[6] | The Influence of Visual Stimuli on Auditory Apparent Motion Perception (Abstract) (T. Kluss, N. Schult, K. Schill, M. Fahle, C. Zetzsche), 2009. |
[5] | Active vision for exploratory localization (C. Zetzsche, T. Reineking, J. Wolter, K. Schill), 2008. |
[4] | Active Vision-based Localization using Dempster-Shafer Theory (T. Reineking), Master's thesis, University of Bremen - Department of Informatics, 2008. |
[3] | Hierarchical clustering of sensorimotor features (K. Gadzicki), Master's thesis, University of Bremen - Department of Informatics, 2008. |
[2] | Implementierung eines 4D-Template-Matchers und Modellierung eines Verfahrens zur Positionierung (F. Füllgraf), Master's thesis, University of Bremen - Department of Informatics, 2008. |
[1] | Entwicklung eines sensomotorischen Explorationssystems zur Klassifikation von VR-Umgebungen (J. Wolter), Master's thesis, University of Bremen, 2006. |
We have 67 guests and no members online